2025 Schedule
View all of our lesson timeslots available at each centre below.
Select A Location
Jurong West
Clementi
Jurong West
Primary School
Primary 1 – 4 classes are 1.5 hours. Primary 5 – 6 classes are 2 hours.
Level | Subject | Day | Timing |
---|---|---|---|
Primary 1 | English | Tuesday | 3.30pm - 5pm |
Wednesday | 3.30pm - 5pm | ||
Saturday | 3.15pm - 4.45pm | ||
Sunday | 11am - 12.30pm | ||
Mathematics | Monday | 3.30pm - 5pm | |
Tuesday | 3.30pm - 5pm | ||
Saturday | 1.15pm - 2.45pm | ||
Primary 2 | English | Wednesday | 5.15pm - 6.45pm |
Saturday | 3.15pm - 4.45pm | ||
Mathematics | Monday | 3.30pm - 5pm | |
Friday | 3.30pm - 5pm | ||
Sunday | 9am - 10.30am | ||
Primary 3 | English | Monday | 5.15pm - 6.45pm |
Saturday | 1pm - 2.30pm | ||
Saturday | 3.15pm - 4.45pm | ||
Mathematics | Wednesday | 3.30pm - 5pm | |
Friday | 5.15pm - 6.45pm | ||
Sunday | 3.30pm - 5pm | ||
Science | Tuesday | 5.15pm - 6.45pm | |
Wednesday | 3.30pm - 5pm | ||
Wednesday | 5.15pm - 6.45pm | ||
Primary 4 | English | Tuesday | 5.15pm - 6.45pm |
Saturday | 11.15am - 12.45pm | ||
Mathematics | Monday | 5.15pm - 6.45pm | |
Sunday | 11.30am - 1pm | ||
Science | Thursday | 3.30pm - 5pm | |
Wednesday | 5.15pm - 6.45pm | ||
Sunday | 3pm - 4.30pm | ||
Primary 5 | English | Wednesday | 7pm - 9pm |
Saturday | 8.30am - 10.30am | ||
Mathematics | Monday | 7pm - 9pm | |
Saturday | 3pm - 5pm | ||
Science | Thursday | 5pm - 7pm | |
Saturday | 8.30am - 10.30am | ||
Saturday | 1pm - 3pm | ||
Sunday | 9am - 11am | ||
Primary 6 | English | Monday | 7pm - 9pm |
Friday | 7pm - 9pm | ||
Mathematics | Tuesday | 7pm - 9pm | |
Saturday | 8.30am - 10.30am | ||
Sunday | 1.15pm - 3.15pm | ||
Science | Wednesday | 5pm - 7pm | |
Thursday | 7.15pm - 9.15pm |
Secondary School
Secondary 1 – 2 classes are 1.5 hours. Secondary 3 – 4 classes are 2 hours.
Level | Subject | Day | Timing |
---|---|---|---|
Secondary 1 | English | Tuesday | 3.30pm - 5pm |
Sunday | 11.30am - 1pm | ||
Mathematics | Monday | 5.15pm - 6.45pm | |
Wednesday | 5.15pm - 6.45pm | ||
Saturday | 8.30am - 10am | ||
Saturday | 10.45am - 12.15pm | ||
Science | Thursday | 3.30pm - 5pm | |
Sunday | 1.15pm - 2.45pm | ||
Secondary 2 | English | Monday | 3.30pm - 5pm |
Tuesday | 5pm - 6.45pm | ||
Sunday | 1.30pm - 3pm | ||
Mathematics | Monday | 3.30pm - 5pm | |
Wednesday | 7pm - 8.30pm | ||
Friday | 5.15pm - 6.45pm | ||
Saturday | 3.15pm - 4.45pm | ||
Science | Thursday | 5.15pm - 6.45pm | |
Sunday | 11.30am - 1pm | ||
Secondary 3 | English | Tuesday | 7pm - 9pm |
Sunday | 3.15pm - 5.15pm | ||
E Math | Monday | 7pm - 9pm | |
Saturday | 8.30am - 10.30am | ||
Saturday | 11am - 1pm | ||
Sunday | 1.15pm - 3.15pm | ||
A Math | Monday | 5pm - 7pm | |
Friday | 7pm - 9pm | ||
Saturday | 8.30am - 10.30am | ||
Saturday | 1pm - 3pm | ||
Science (Bio/Phy/Chem) | Thursday | 7.15pm - 9.15pm | |
Science (Pure Chem) | Saturday | 8.30am - 10.30am | |
Secondary 4 | English | Monday | 7.15pm - 9.15pm |
Sunday | 9am - 11am | ||
E Math | Friday | 5pm - 7pm | |
Saturday | 1pm - 3pm | ||
A Math | Thursday | 7pm - 9pm | |
Saturday | 10.45am - 12.45pm | ||
Sunday | 10.45am - 12.45pm | ||
Science (Bio/Chem) | Tuesday | 10.45am - 12.45pm | |
Science (Phy/Chem) | Wednesday | 7pm - 9pm | |
Science (Pure Chem) | Friday | 7pm - 9pm |
Junior College
Junior College 1 classes are 2 hours.
Level | Subject | Day | Timing |
---|---|---|---|
JC 1 | H2 Mathematics | Friday | 7.15pm - 9.15pm |
Saturday | 8.30am - 10.30am |
Clementi
Primary School
Primary 1 – 4 classes are 1.5 hours. Primary 5 – 6 classes are 2 hours.
Level | Subject | Day | Timing |
---|---|---|---|
Primary 1 | English | Monday | 3.30pm - 5pm |
Sunday | 9.15am - 10.45pm | ||
Mathematics | Monday | 3.30pm - 5pm | |
Thursday | 3.30pm - 5pm | ||
Friday | 3.30pm - 5pm | ||
Primary 2 | English | Monday | 5.15pm - 6.45pm |
Saturday | 8.45am - 10.15am | ||
Mathematics | Monday | 3.30pm - 5pm | |
Thursday | 3.30pm - 5pm | ||
Friday | 3.30pm - 5pm | ||
Primary 3 | English | Monday | 5.15pm - 6.45pm |
Wednesday | 3.30pm - 5pm | ||
Sunday | 11am - 12.30pm | ||
Mathematics | Monday | 3.30pm - 5pm | |
Wednesday | 7.15pm - 8.45pm | ||
Thursday | 7.15pm - 8.45pm | ||
Friday | 3.30pm - 5pm | ||
Saturday | 3.15pm - 4.45pm | ||
Science | Wednesday | 3.15pm - 4.45pm | |
Friday | 3.30pm - 5pm | ||
Primary 4 | English | Wednesday | 5.15pm - 6.45pm |
Sunday | 3.15pm - 4.45pm | ||
Mathematics | Monday | 7.15pm - 8.45pm | |
Wednesday | 3.30pm - 5pm | ||
Saturday | 3.15pm - 4.45pm | ||
Science | Wednesday | 5.15pm - 6.45pm | |
Friday | 7pm - 8.30pm | ||
Primary 5 | English | Wednesday | 5.15pm - 7.15pm |
Saturday | 10.15am - 12.15pm | ||
Mathematics | Monday | 5.15pm - 7.15pm | |
Thursday | 5pm - 7pm | ||
Science | Wednesday | 5.15pm - 7.15pm | |
Friday | 5pm - 7pm | ||
Primary 6 | English | Monday | 7.15pm - 9.15pm |
Sunday | 1pm - 3pm | ||
Mathematics | Wednesday | 5.15pm - 7.15pm | |
Thursday | 7.15pm - 9.15pm | ||
Saturday | 1pm - 3pm | ||
Science | Wednesday | 7.15pm - 9.15pm | |
Friday | 7pm - 9pm |
Secondary School
Secondary 1 – 2 classes are 1.5 hours. Secondary 3 – 4 classes are 2 hours.
Level | Subject | Day | Timing |
---|---|---|---|
Secondary 1 | English | Thursday | 3.30pm - 5pm |
Saturday | 8.45am - 10.15am | ||
Mathematics | Tuesday | 3.30pm - 5pm | |
Sunday | 9am - 10.30am | ||
Science | Tuesday | 3.30pm - 5pm | |
Secondary 2 | English | Saturday | 8.45am - 10.15am |
Mathematics | Friday | 5.15pm - 6.45pm | |
Sunday | 10.45am - 12.15pm | ||
Science | Tuesday | 3.30pm - 5pm | |
Secondary 3 | English | Monday | 7.15pm - 9.15pm |
E Math | Thursday | 5pm - 7pm | |
Saturday | 3.15pm - 5.15pm | ||
A Math | Saturday | 1pm - 3pm | |
Sunday | 3.30pm - 5.30pm | ||
Science | Tuesday | 7.15pm - 9.15pm | |
Sunday | 3.30pm - 5.30pm | ||
Secondary 4 | English | Wednesday | 7.15pm - 9.15pm |
Saturday | 10.45am - 12.45pm | ||
E Math | Thursday | 7.15pm - 9.15pm | |
Sunday | 1pm - 3pm | ||
A Math | Tuesday | 7.15pm - 9.15pm | |
Friday | 7pm - 9pm | ||
Science | Tuesday | 5.15pm - 7.15pm |
Junior College
Junior College 2 classes are 2 hours.
Level | Subject | Day | Timing |
---|---|---|---|
JC 2 | H2 Math | Tuesday | 5pm - 7pm |
Any questions?
Reach out to us via WhatsApp, a phone call, or the contact form. We promise to get back to you within 24 hours.